# SmartTemp Prosthetic Liner Significantly Reduces Residual Limb Temperature and Perspiration

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/smarttemp-prosthetic-liner-significantly-reduces-residual-limb-temperature-and/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Matthew M. Wernke,Ryan M. Schroeder,Christopher T. Kelley,Jeffrey A. Denune,James M. Colvin |
| Citations | 34 |
| DOI | 10.1097/jpo.0000000000000070 |
| Fields | Engineering,Medicine |
| Open Access | true |
| OA Status | bronze |
| OA URL | https://pdfs.journals.lww.com/jpojournal/2019/01000/Prosthetic_Knee_Selection_for_Individuals_with.2.pdf?token=method\|ExpireAbsolute;source\|Journals;ttl\|1551262258535;payload\|mY8D3u1TCCsNvP5E421JYK6N6XICDamxByyYpaNzk7FKjTaa1Yz22MivkHZqjGP4kdS2v0J76WGAnHACH69s21Csk0OpQi3YbjEMdSoz2UhVybFqQxA7lKwSUlA502zQZr96TQRwhVlocEp/sJ586aVbcBFlltKNKo+tbuMfL73hiPqJliudqs17cHeLcLbV/CqjlP3IO0jGHlHQtJWcICDdAyGJMnpi6RlbEJaRheGeh5z5uvqz3FLHgPKVXJzdhm8sqocLjMIUX6XLN9iPK/Np1ibVT6/aHpzOIPnuX04=;hash\|Yb1D10v+WnW2O0kZIc8CgQ== |
| OpenAlex ID | https://openalex.org/W2679432935 |
| Type | article |
| Year | 2015 |

## Paper authors

- [James M. Colvin](https://scholariq.org/researchers/james-m-colvin/)

## Paper primary topic

- [Prosthetics and Rehabilitation Robotics](https://scholariq.org/topics/prosthetics-and-rehabilitation-robotics/)

## Paper topics

- [Prosthetics and Rehabilitation Robotics](https://scholariq.org/topics/prosthetics-and-rehabilitation-robotics/)
- [Diabetic Foot Ulcer Assessment and Management](https://scholariq.org/topics/diabetic-foot-ulcer-assessment-and-management/)
- [Muscle activation and electromyography studies](https://scholariq.org/topics/muscle-activation-and-electromyography-studies/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
