# The ASTRO-H X-ray Observatory

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/the-astro-h-x-ray-observatory/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Tadayuki Takahashi,Kazuhisa Mitsuda,Richard L. Kelley,Henri Aarts,F. Aharonian,Hiroki Akamatsu,Fumie Akimoto,S. W. Allen,Naohisa Anabuki,L. Angelini,Keith A. Arnaud,Makoto Asai,M. Audard,Hisamitsu Awaki,P. Azzarello,Chris Baluta,Aya Bamba,Nobutaka Bando,Mark W. Bautz,R. D. Blandford,K. R. Boyce,G. V. Brown,Ed Cackett,M. Chernyakova,P. Coppi,Elisa Costantini,J. de Plaa,Jan‐Willem den Herder,Michael DiPirro,Chris Done,Tadayasu Dotani,J. Doty,Ken Ebisawa,Megan E. Eckart,Teruaki Enoto,Yuichiro Ezoe,A. C. Fabian,C. Ferrigno,Adam Foster,Ryuichi Fujimoto,Yasushi Fukazawa,S. Funk,Akihiro Furuzawa,M. Galeazzi,Luigi Gallo,P. Gandhi,Keith C. Gendreau,K. Gilmore,Daniel Haas,Yoshito Haba,Kenji Hamaguchi,Isamu Hatsukade,Takayuki Hayashi,Kiyoshi Hayashida,Junko S. Hiraga,Kazuyuki Hirose,A. E. Hornschemeier,Akio Hoshino,John P. Hughes,Una Hwang,Ryo Iizuka,Yoshiyuki Inoue,Kazunori Ishibashi,M. Ishida,Kosei Ishimura,Yoshitaka Ishisaki,Masayuki Ito,Naoko Iwata,Naoko Iyomoto,J. S. Kaastra,T. R. Kallman,T. Kamae,J. Kataoka,Satoru Katsuda,Hajime Kawahara,Madoka Kawaharada,N. Kawai,Shigeo Kawasaki,Dmitry Khangaluyan,Caroline A. Kilbourne,Masashi Kimura,Kenzo Kinugasa,Shunji Kitamoto,Tetsu Kitayama,Takayoshi Kohmura,M. Kokubun,Tatsuro KOSAKA,A. Koujelev,Katsuji Koyama,H. Krimm,Aya Kubota,Hideyo Kunieda,Stephanie LaMassa,Philippe Laurent,F. Lebrun,Maurice A. Leutenegger,Olivier Limousin,Michael Loewenstein,Knox S. Long,David H. Lumb |
| Citations | 106 |
| DOI | 10.1117/12.926190 |
| Fields | Physics and Astronomy |
| Open Access | true |
| OA Status | green |
| OA URL | https://arxiv.org/pdf/1210.4378 |
| OpenAlex ID | https://openalex.org/W2163230168 |
| Type | conference-paper |
| Year | 2012 |

## Paper authors

- [Takahiro Yamada](https://scholariq.org/researchers/takahiro-yamada/)

## Paper journal

- [Proceedings of SPIE, the International Society for Optical Engineering/Proceedings of SPIE](https://scholariq.org/journals/proceedings-of-spie-the-international-society-for-optical-engineering/)

## Paper primary topic

- [Astrophysical Phenomena and Observations](https://scholariq.org/topics/astrophysical-phenomena-and-observations/)

## Paper topics

- [Astrophysical Phenomena and Observations](https://scholariq.org/topics/astrophysical-phenomena-and-observations/)
- [Gamma-ray bursts and supernovae](https://scholariq.org/topics/gamma-ray-bursts-and-supernovae/)
- [Particle Detector Development and Performance](https://scholariq.org/topics/particle-detector-development-and-performance/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
