# Digital Transformation in Financial Services

**Type:** Topics  
**Canonical URL:** https://scholariq.org/topics/digital-transformation-in-financial-services/

## Facts

| Field | Value |
| --- | --- |
| Citations | 4,764 |
| Description | This cluster of papers explores the impact of digitalization on economic systems, focusing on topics such as financial architecture, innovation, economic security, Fintech, regional development, accounting, and the banking sector. It delves into the influence of digital revolution on various aspects of the economy, including innovation performance, globalization, and the role of technology in shaping the future of money and work. |
| Domain | Social Sciences |
| Field | Economics, Econometrics and Finance |
| OpenAlex ID | https://openalex.org/T13346 |
| Works | 11,386 |

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
